Our Products
From early screening to lifelong support — one connected AI ecosystem.
Neurolens
For Screeners & Clinics
AI Screening for Autism, ADHD & Speech Delays.
- AI-based speech & behavioral pattern detection
- Instant multilingual clinical reports
- Developmental risk intelligence scoring
- Seamless clinic & patient workflow integration
Connect
For Clinics & Specialists
End-to-end Clinical Operations Platform.
- Unified patient journey management
- AI-assisted assessment workflows
- HIPAA-ready clinical documentation
- Real-time operational insights & reporting
Care
For Families & Therapists
Keeping Parents Informed and Connected.
- Real-time developmental progress tracking
- Secure therapist-family collaboration
- Verified specialist discovery & booking
- Guided at-home therapy activities
Gabify OS vs Competitors
Why Choose Gabify OS?
A comprehensive comparison showcasing how Gabify OS is transforming neurodiverse care through AI, integrated workflows, therapy management, and family support.
| Capabilities | ![]() | |
|---|---|---|
Screening & Core Capabilities | ||
| AI-Powered Early Screening for Autism, ADHD & Speech Delays | Mostly manual assessments | |
| Multi-Disorder Screening on One Platform | Single-condition focus | |
| End-to-End Care Journey (Screening → Therapy → Monitoring) | Fragmented solutions | |
| Parent App | Limited | |
| Therapist App | Separate tools required | |
| Clinic Management System | Available only in generic EMRs | |
Care & Therapy Management | ||
| Child Progress Tracking Dashboard | Basic reports | |
| AI-Generated Clinical Reports | Manual report writing | |
| Automated Session Notes | Manual documentation | |
| Personalized Care Plans | Limited customization | |
| Teletherapy Support | Available in some platforms | |
| In-Person Therapy Management | Limited | |
| Appointment Scheduling & Reminders | Basic | |
| Therapist CRM | Not available | |
| Parent-Therapist Communication Hub | Limited | |
| Digital Home Programs | Rare | |
| Parent Training Resources | Limited | |
| Child Milestone Tracking | Usually unavailable | |
| Outcome Measurement Tools | Limited | |
| AI Risk Stratification | Not available | |
| Early Intervention Recommendations | Not available | |
| Therapy Goal Tracking | Basic (Manually) | |
| Multi-Therapy Support (Speech, OT, ABA, Behaviour, Psychology) | Usually specialized | |
| Centralized Patient Records | Partial | |
Clinic & Practice Operations | ||
| Multi-Clinic Management | Limited | |
| Revenue & Billing Management | Basic | |
| Therapist Performance Analytics | Rare | |
| Waitlist Management | Not available | |
| Referral Management System | Not available | |
| Insurance & Reimbursement Ready | Limited | |
| School Collaboration Module | Rare | |
| Government & NGO Partnership Integration | Not available | |
| Community & Family Support Ecosystem | Not available | |
| Data-Driven Clinical Insights | Not available | |
| AI-Based Progress Prediction | Not available | |
| Accessibility for Rural & Underserved Areas | Limited | |
Scale smarter care with AI-powered workflows
Clinical-grade neurodevelopmental screening — accessible from ₹799/screening .
